🗃️ Archive

Tips Results Archive

Saturday 31 Oct 2026

Flemington

Race No Horse Place
R1 UNHINGED (1st) 2
R1 MISTER WHISKERS (2nd) Scr
R1 TUZEMAK (3rd) 9
R2 AFFARI (1st) 3
R2 REGAL AMBITION (2nd) 1
R2 FULL CONFIDENCE (3rd) 12
R3 SUMAC (1st) 15
R3 CHURCHILL ROSE (2nd) 4
R3 ANGLAIS (3rd) Scr
R4 **HANKEE ALPHA (NZ)** (1st) 10
R4 **THE COSMIC ONE** (2nd) 11
R4 **NDOLA** (3rd) 1
R5 PRIVATE EYE (1st) 1
R5 WAR MACHINE (NZ) (2nd) Scr
R5 COTE ATLANTIQUE (IRE) (3rd) 2
R6 THE NEXT EPISODE (1st) 1
R6 SATONO GLOW (NZ) (2nd) 13
R6 ST GOTTHARD (3rd) 2
R7 QUICK FINISH (1st) 3
R7 TRUE REBEL (2nd) 5
R7 MURSHIDI (3rd) 4
R8 UNLEESHING (1st) 10
R8 LADY SHENANDOAH (2nd) 1
R8 PILLOW FIGHT (3rd) 6
R9 GENTLE STEEL (1st) 14
R9 INKARUNA (2nd) 4
R9 BRIDAL WALTZ (3rd) 16

Royal Randwick

Race No Horse Place
R1 AZARAX (NZ) (1st) 5
R1 DONATELLO (NZ) (2nd) 2
R1 SHE MOVES TOO (3rd) 8
R2 BLUISH HUE (1st) 1
R2 HERALD ANGEL (2nd) 10
R2 PARTY BOSS (3rd) 2
R3 **MAWJOOD** (1st) 8
R3 SILENCIO PORFAVOR (2nd) 10
R3 ARAPAWA (3rd) 6
R4 DUSTY BAY (1st) 10
R4 SATNESS (NZ) (2nd) 5
R4 NOMADIC (3rd) 9
R5 SAMARELLE (NZ) (1st) Scr
R5 PERISHER (IRE) (2nd) Scr
R5 KOOLIBAH (3rd) 3
R6 **HURRY MISS** (1st) 6
R6 **NOVA CENTAURI** (2nd) 12
R6 **CHIX** (3rd) 1
R7 MARHOONA (1st) 8
R7 HEADLEY GRANGE (2nd) 9
R7 GRAFTERBURNERS (3rd) 5
R8 **APOCALYPTIC** (1st) 8
R8 **SHEZA ALIBI** (2nd) 11
R8 **SKYHOOK** (3rd) 1
R9 ANTHRACITE (NZ) (1st) 4
R9 POUNDING (2nd) Scr
R9 BARRENGARRY (3rd) 2
R10 WHERE’STHEPROFIT (1st) 6
R10 COMPENSATION (2nd) Scr
R10 FUADEE (3rd) 7